QuiVad

Home / Funds / All Options International B.V.

All Options International B.V.

The short positions this fund discloses today, across every market.

Follow

This fund discloses no open short position today.

History of disclosures

115 disclosures on record for this fund.
DateIssuerMarket% of capitalEnd of publication
January 22, 2016AIR France-KlmFrance0.76%April 15, 2016
January 21, 2016AIR France-KlmFrance0.83%April 15, 2016
January 20, 2016AIR France-KlmFrance0.90%April 15, 2016
January 20, 2016Aixtron SEGermany0.48%still open
January 14, 2016AIR France-KlmFrance0.83%April 15, 2016
January 4, 2016AIR France-KlmFrance0.79%April 15, 2016
December 23, 2015AIR France-KlmFrance0.89%April 15, 2016
December 15, 2015AIR France-KlmFrance0.98%April 15, 2016
December 11, 2015Lonmin PLCUnited Kingdom0.01%still open
December 10, 2015Aixtron SEGermany0.55%still open
December 9, 2015Lonmin PLCUnited Kingdom0.70%still open
December 4, 2015Lonmin PLCUnited Kingdom0.66%still open
December 3, 2015Lonmin PLCUnited Kingdom0.58%still open
November 19, 2015AIR France-KlmFrance1.00%April 15, 2016
November 18, 2015AIR France-KlmFrance0.98%April 15, 2016
November 17, 2015AIR France-KlmFrance1.01%April 15, 2016
November 16, 2015AIR France-KlmFrance0.99%April 15, 2016
November 12, 2015AIR France-KlmFrance1.01%April 15, 2016
November 3, 2015AIR France-KlmFrance0.99%April 15, 2016
October 30, 2015AIR France-KlmFrance1.04%April 15, 2016
October 29, 2015AIR France-KlmFrance1.10%April 15, 2016
October 23, 2015AIR France-KlmFrance1.03%April 15, 2016
October 21, 2015AIR France-KlmFrance1.12%April 15, 2016
October 14, 2015AIR France-KlmFrance1.06%April 15, 2016
October 13, 2015AIR France-KlmFrance0.98%April 15, 2016
October 12, 2015AIR France-KlmFrance0.86%April 15, 2016
October 12, 2015Aixtron SEGermany0.47%still open
October 9, 2015AIR France-KlmFrance0.92%April 15, 2016
October 8, 2015AIR France-KlmFrance1.02%April 15, 2016
October 8, 2015Aixtron SEGermany0.50%still open
October 7, 2015AIR France-KlmFrance1.15%April 15, 2016
October 7, 2015Aixtron SEGermany0.49%still open
October 1, 2015AIR France-KlmFrance1.28%April 15, 2016
September 30, 2015AIR France-KlmFrance1.16%April 15, 2016
September 28, 2015AIR France-KlmFrance1.22%April 15, 2016
September 24, 2015AIR France-KlmFrance1.12%April 15, 2016
September 24, 2015Aixtron SEGermany0.54%still open
September 23, 2015AIR France-KlmFrance1.05%April 15, 2016
September 22, 2015AIR France-KlmFrance1.19%April 15, 2016
September 18, 2015AIR France-KlmFrance0.92%April 15, 2016
September 17, 2015AIR France-KlmFrance1.06%April 15, 2016
September 15, 2015AIR France-KlmFrance0.97%April 15, 2016
September 14, 2015AIR France-KlmFrance1.08%April 15, 2016
September 9, 2015AIR France-KlmFrance1.10%April 15, 2016
September 8, 2015AIR France-KlmFrance1.08%April 15, 2016
September 7, 2015AIR France-KlmFrance1.11%April 15, 2016
September 1, 2015AIR France-KlmFrance1.06%April 15, 2016
August 27, 2015AIR France-KlmFrance0.94%April 15, 2016
August 25, 2015AIR France-KlmFrance1.03%April 15, 2016
August 24, 2015AIR France-KlmFrance1.21%April 15, 2016

Download as CSV

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, All Options International B.V., data as at January 10, 2018, https://www.quivad.com/detenteur/all-options-international-b-v?page=2