QuiVad

Home / Funds / All Options International B.V.

All Options International B.V.

The short positions this fund discloses today, across every market.

Follow

This fund discloses no open short position today.

History of disclosures

115 disclosures on record for this fund.
DateIssuerMarket% of capitalEnd of publication
January 10, 2018Ease2pay N.V.Netherlands0.43%still open
January 9, 2018Ease2pay N.V.Netherlands0.77%still open
February 17, 2017AIR France-KlmFrance0.40%February 20, 2017
February 16, 2017AIR France-KlmFrance0.53%February 20, 2017
December 16, 2016AIR France-KlmFrance0.64%February 20, 2017
December 12, 2016AIR France-KlmFrance0.58%February 20, 2017
November 4, 2016AIR France-KlmFrance0.64%February 20, 2017
November 3, 2016AIR France-KlmFrance0.53%February 20, 2017
November 2, 2016AIR France-KlmFrance0.62%February 20, 2017
October 28, 2016AIR France-KlmFrance0.58%February 20, 2017
October 27, 2016AIR France-KlmFrance0.61%February 20, 2017
October 26, 2016AIR France-KlmFrance0.58%February 20, 2017
October 20, 2016AIR France-KlmFrance0.63%February 20, 2017
September 12, 2016AIR France-KlmFrance0.71%February 20, 2017
September 9, 2016AIR France-KlmFrance0.67%February 20, 2017
August 15, 2016AIR France-KlmFrance0.71%February 20, 2017
August 12, 2016AIR France-KlmFrance0.68%February 20, 2017
August 2, 2016AIR France-KlmFrance0.71%February 20, 2017
July 29, 2016AIR France-KlmFrance0.69%February 20, 2017
July 27, 2016AIR France-KlmFrance0.70%February 20, 2017
July 20, 2016AIR France-KlmFrance0.60%February 20, 2017
July 12, 2016AIR France-KlmFrance0.49%July 15, 2016
July 11, 2016AIR France-KlmFrance0.51%July 15, 2016
April 18, 2016AIR France-KlmFrance0.49%April 20, 2016
April 14, 2016AIR France-KlmFrance0.50%April 20, 2016
April 13, 2016AIR France-KlmFrance0.49%April 15, 2016
March 30, 2016AIR France-KlmFrance0.57%April 15, 2016
March 22, 2016AIR France-KlmFrance0.63%April 15, 2016
March 16, 2016AIR France-KlmFrance0.56%April 15, 2016
March 14, 2016AIR France-KlmFrance0.60%April 15, 2016
March 11, 2016AIR France-KlmFrance0.58%April 15, 2016
March 7, 2016AIR France-KlmFrance0.63%April 15, 2016
March 4, 2016AIR France-KlmFrance0.57%April 15, 2016
March 3, 2016AIR France-KlmFrance0.64%April 15, 2016
March 1, 2016AIR France-KlmFrance0.57%April 15, 2016
February 26, 2016AIR France-KlmFrance0.62%April 15, 2016
February 25, 2016AIR France-KlmFrance0.59%April 15, 2016
February 22, 2016AIR France-KlmFrance0.69%April 15, 2016
February 19, 2016AIR France-KlmFrance0.56%April 15, 2016
February 18, 2016AIR France-KlmFrance0.64%April 15, 2016
February 16, 2016AIR France-KlmFrance0.78%April 15, 2016
February 15, 2016AIR France-KlmFrance0.89%April 15, 2016
February 11, 2016AIR France-KlmFrance0.92%April 15, 2016
February 9, 2016AIR France-KlmFrance0.89%April 15, 2016
February 8, 2016AIR France-KlmFrance0.95%April 15, 2016
February 8, 2016Aixtron SEGermany0.48%still open
February 4, 2016AIR France-KlmFrance0.88%April 15, 2016
February 3, 2016AIR France-KlmFrance0.90%April 15, 2016
January 29, 2016Aixtron SEGermany0.50%still open
January 28, 2016AIR France-KlmFrance0.88%April 15, 2016

Download as CSV

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, All Options International B.V., data as at January 10, 2018, https://www.quivad.com/detenteur/all-options-international-b-v