Short selling in Finland
Positions open on August 12, 2026, disclosed to Finanssivalvonta. See the official publication.
| Issuer | % of capital | Funds | Last disclosure |
|---|---|---|---|
| Nokian Renkaat OYJ FI0009005318 | 4.93% | 5 | August 12, 2026 |
| Tokmanni Group OYJ FI4000197934 | 4.28% | 7 | August 10, 2026 |
| Tieto OYJ FI0009000277 | 3.87% | 5 | August 11, 2026 |
| Stora Enso OYJ FI0009005961 | 2.65% | 3 | June 16, 2026 |
| QT Group OYJ FI4000198031 | 2.12% | 3 | August 7, 2026 |
| Revenio Group OYJ FI0009010912 | 1.90% | 3 | August 10, 2026 |
| Metsä Board OYJ FI0009000665 | 1.80% | 3 | August 10, 2026 |
| Valmet OYJ FI4000074984 | 1.39% | 2 | August 12, 2026 |
| Elisa OYJ FI0009007884 | 1.33% | 2 | August 10, 2026 |
| Kemira OYJ FI0009004824 | 0.90% | 1 | December 19, 2025 |
| Mandatum OYJ FI4000552526 | 0.70% | 1 | June 22, 2026 |
| Lumo Kodit OYJ FI4000312251 | 0.69% | 1 | July 1, 2026 |
| Harvia OYJ FI4000306873 | 0.60% | 1 | June 22, 2026 |
| Huhtamäki OYJ FI0009000459 | 0.52% | 1 | June 1, 2026 |
| Terveystalo OYJ FI4000252127 | 0.50% | 1 | July 10, 2026 |
| Upm-Kymmene OYJ FI0009005987 | 0.50% | 1 | August 4, 2026 |
The other markets
- France AMF
- Belgium FSMA
- Netherlands AFM
- Germany Bundesanzeiger
- Austria FMA
- Spain CNMV
- Italy Consob
- Poland KNF
- United Kingdom FCA
- Norway Finanstilsynet
- Ireland Central Bank of Ireland
- Sweden Finansinspektionen
- Denmark Finanstilsynet
- Japan JPX
- Australia ASIC
- United States FINRA
- Greece HCMC
- Luxembourg CSSF
- Czechia CNB
- Hungary MNB
- Iceland Central Bank of Iceland