Home / Funds / Nomura International plc
Nomura International plc
The short positions this fund discloses today, across every market.
0 open positions
0 Markets
August 10, 2026 Last disclosure
This fund discloses no open short position today.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| August 10, 2026 | Obara Group Incorporated | Japan | 4.57% | still open |
| August 10, 2026 | ReYuu Japan Inc. | Japan | 3.91% | still open |
| August 10, 2026 | COVER Corporation | Japan | 3.04% | still open |
| August 10, 2026 | Asahi Diamond Industrial Co.,Ltd. | Japan | 2.83% | still open |
| August 10, 2026 | RIBOMIC Inc. | Japan | 2.50% | still open |
| August 10, 2026 | G-NEXT Inc. | Japan | 2.44% | still open |
| August 10, 2026 | AIN Holdings INC. | Japan | 2.22% | still open |
| August 10, 2026 | eole Inc. | Japan | 2.12% | still open |
| August 10, 2026 | DIAMOND ELECTRIC HOLDINGS Co.,Ltd. | Japan | 2.08% | still open |
| August 10, 2026 | Okano Valve Mfg.co.ltd. | Japan | 1.91% | still open |
| August 10, 2026 | Shinden Hightex Corporation | Japan | 1.75% | still open |
| August 10, 2026 | Innotech Corporation | Japan | 1.73% | still open |
| August 10, 2026 | eSOL Co.,Ltd. | Japan | 1.70% | still open |
| August 10, 2026 | Daishinku Corp. | Japan | 1.67% | still open |
| August 10, 2026 | JADE GROUP,Inc. | Japan | 1.66% | still open |
| August 10, 2026 | BroadBand Tower,Inc. | Japan | 1.55% | still open |
| August 10, 2026 | inspec Inc. | Japan | 1.51% | still open |
| August 10, 2026 | Systems Engineering Consultants Co.,LTD. | Japan | 1.51% | still open |
| August 10, 2026 | TESS Holdings Co.,Ltd. | Japan | 1.49% | still open |
| August 10, 2026 | Open Door Inc. | Japan | 1.48% | still open |
| August 10, 2026 | Silicon Studio Corp. | Japan | 1.48% | still open |
| August 10, 2026 | Pharma Foods International Co.,Ltd. | Japan | 1.44% | still open |
| August 10, 2026 | Carlit Co.,Ltd. | Japan | 1.41% | still open |
| August 10, 2026 | Kimura Chemical Plants Co.,ltd. | Japan | 1.37% | still open |
| August 10, 2026 | Naikai Zosen Corporation | Japan | 1.33% | still open |
| August 10, 2026 | AI storm Co.,Ltd. | Japan | 1.31% | still open |
| August 10, 2026 | Rikei Corporation | Japan | 1.29% | still open |
| August 10, 2026 | Wintest Corp. | Japan | 1.26% | still open |
| August 10, 2026 | 3-D Matrix,Ltd. | Japan | 1.22% | still open |
| August 10, 2026 | ExaWizards Inc. | Japan | 1.21% | still open |
| August 10, 2026 | Intrance Co.,ltd. | Japan | 1.21% | still open |
| August 10, 2026 | Kanadevia Corporation | Japan | 1.20% | still open |
| August 10, 2026 | Rohm Company Limited | Japan | 1.20% | still open |
| August 10, 2026 | Suzuki Co.,ltd. | Japan | 1.20% | still open |
| August 10, 2026 | Nichicon Corporation | Japan | 1.16% | still open |
| August 10, 2026 | Nomura Micro Science Co.,Ltd. | Japan | 1.12% | still open |
| August 10, 2026 | Seikitokyu Kogyo Co.,ltd. | Japan | 1.11% | still open |
| August 10, 2026 | i-mobile Co.,Ltd. | Japan | 1.08% | still open |
| August 10, 2026 | The Japan Steel Works,Ltd. | Japan | 1.08% | still open |
| August 10, 2026 | Makuake,Inc. | Japan | 1.05% | still open |
| August 10, 2026 | Renascience Inc. | Japan | 1.05% | still open |
| August 10, 2026 | Japan Communications Inc. | Japan | 1.04% | still open |
| August 10, 2026 | Axel Mark INC. | Japan | 1.03% | still open |
| August 10, 2026 | Vector INC. | Japan | 1.00% | still open |
| August 10, 2026 | Oisix Inc. | Japan | 0.98% | still open |
| August 10, 2026 | QPS Holdings Inc. | Japan | 0.95% | still open |
| August 10, 2026 | D.Western Therapeutics Institute, Inc. | Japan | 0.94% | still open |
| August 10, 2026 | f-code Inc. | Japan | 0.94% | still open |
| August 10, 2026 | TB Group INC. | Japan | 0.93% | still open |
| August 10, 2026 | Asterisk Inc. | Japan | 0.91% | still open |
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Nomura International plc, data as at August 10, 2026, https://www.quivad.com/detenteur/nomura-international-plc