QuiVad

Home / Funds / ExodusPoint Capital Management, LP

ExodusPoint Capital Management, LP

The short positions this fund discloses today, across every market.

Follow

Open short positions, the heaviest first.
IssuerMarket% of capitalSince
Nexi SPAItaly1.01%July 30, 2026
Enagas, S.A.Spain0.79%August 12, 2026
Hugo Boss AGGermany0.78%August 7, 2026
K+S AktiengesellschaftGermany0.71%August 12, 2026

History of disclosures

346 disclosures on record for this fund.
DateIssuerMarket% of capitalEnd of publication
February 5, 2026ERG SPAItaly0.51%still open
February 4, 2026Pandora A/SDenmark0.65%February 4, 2026
January 29, 2026Pandora A/SDenmark0.73%January 29, 2026
January 29, 2026ERG SPAItaly0.43%still open
January 19, 2026Pandora A/SDenmark0.60%January 19, 2026
January 14, 2026ERG SPAItaly0.50%still open
January 13, 2026Pandora A/SDenmark0.50%January 13, 2026
October 17, 2025Remy CointreauFrance0.48%October 21, 2025
October 8, 2025Remy CointreauFrance0.53%October 21, 2025
August 29, 2025Remy CointreauFrance0.49%September 2, 2025
August 19, 2025Remy CointreauFrance0.58%September 2, 2025
August 5, 2025Remy CointreauFrance0.60%September 2, 2025
July 31, 2025Remy CointreauFrance0.54%September 2, 2025
July 25, 2025Remy CointreauFrance0.46%July 29, 2025
July 24, 2025Remy CointreauFrance0.54%July 29, 2025
July 23, 2025Remy CointreauFrance0.84%July 29, 2025
July 21, 2025Remy CointreauFrance0.96%July 29, 2025
July 18, 2025Remy CointreauFrance1.08%July 29, 2025
July 15, 2025Remy CointreauFrance1.14%July 29, 2025
July 11, 2025Remy CointreauFrance1.01%July 29, 2025
July 10, 2025Remy CointreauFrance0.95%July 29, 2025
July 8, 2025Remy CointreauFrance0.84%July 29, 2025
July 7, 2025Remy CointreauFrance0.78%July 29, 2025
July 4, 2025Remy CointreauFrance0.91%July 29, 2025
July 2, 2025KeringFrance0.49%July 4, 2025
July 1, 2025Remy CointreauFrance0.82%July 29, 2025
June 27, 2025KeringFrance0.57%July 4, 2025
June 24, 2025Remy CointreauFrance0.78%July 29, 2025
June 17, 2025Remy CointreauFrance0.88%July 29, 2025
June 16, 2025Remy CointreauFrance0.96%July 29, 2025
June 10, 2025Remy CointreauFrance1.06%July 29, 2025
June 6, 2025KeringFrance0.67%July 4, 2025
June 4, 2025Remy CointreauFrance1.16%July 29, 2025
June 4, 2025KeringFrance0.70%July 4, 2025
June 3, 2025Remy CointreauFrance1.06%July 29, 2025
May 29, 2025Remy CointreauFrance1.10%July 29, 2025
May 26, 2025Remy CointreauFrance1.00%July 29, 2025
May 13, 2025Pandora A/SDenmark0.46%May 13, 2025
May 12, 2025KeringFrance0.60%July 4, 2025
May 12, 2025Pandora A/SDenmark0.50%May 12, 2025
May 9, 2025KeringFrance0.59%July 4, 2025
May 8, 2025KeringFrance0.60%July 4, 2025
May 6, 2025Remy CointreauFrance0.91%July 29, 2025
April 28, 2025KeringFrance0.50%July 4, 2025
April 25, 2025KeringFrance0.47%April 29, 2025
April 23, 2025KeringFrance0.53%April 29, 2025
April 8, 2025Remy CointreauFrance0.89%July 29, 2025
April 7, 2025Remy CointreauFrance0.79%July 29, 2025
April 4, 2025Remy CointreauFrance0.66%July 29, 2025
April 3, 2025Remy CointreauFrance0.53%July 29, 2025

The funds short on the same companies

Download as CSV

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, ExodusPoint Capital Management, LP, data as at August 12, 2026, https://www.quivad.com/detenteur/exoduspoint-capital-management-lp?page=2