zooplus AG
Short position disclosed on September 18, 2017.
0.53% of the capital sold short
1 disclosing funds
271 disclosures on record
DE0005111702 ISIN code
Evolution of the disclosed total
0%0.2%0.4%0.6%
Oct 2025Jan 2026Apr 2026Jul 2026
November 2, 2012 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| BlackRock Advisors (UK) Limited | 0.53% | unchanged | September 18, 2017 |
On the other side: the funds that hold zooplus AG Titelia
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| January 21, 2019 | Pictet Asset Management SA | 0.54% | still open |
| January 18, 2019 | Oceanwood Capital Management Limited | 0.21% | still open |
| January 16, 2019 | Oceanwood Capital Management Limited | 0.67% | still open |
| January 16, 2019 | Marshall Wace LLP | 0.62% | still open |
| December 19, 2018 | Oceanwood Capital Management Limited | 0.80% | still open |
| December 17, 2018 | Oceanwood Capital Management Limited | 0.75% | still open |
| December 10, 2018 | Oceanwood Capital Management Limited | 0.64% | still open |
| December 10, 2018 | Marshall Wace LLP | 0.57% | still open |
| December 6, 2018 | Marshall Wace LLP | 0.60% | still open |
| December 6, 2018 | Oceanwood Capital Management Limited | 0.55% | still open |
| November 30, 2018 | Jpmorgan Asset Management (UK) LTD | 0.68% | still open |
| November 21, 2018 | Marshall Wace LLP | 0.51% | still open |
| November 14, 2018 | Marshall Wace LLP | 0.47% | still open |
| November 14, 2018 | Oceanwood Capital Management Limited | 0.46% | still open |
| November 13, 2018 | Oceanwood Capital Management Limited | 0.55% | still open |
| November 12, 2018 | Oceanwood Capital Management Limited | 0.77% | still open |
| November 9, 2018 | Oceanwood Capital Management Limited | 0.95% | still open |
| November 8, 2018 | Oceanwood Capital Management Limited | 1.06% | still open |
| October 16, 2018 | Marshall Wace LLP | 0.59% | still open |
| October 15, 2018 | Jpmorgan Asset Management (UK) LTD | 0.70% | still open |
| October 11, 2018 | Marshall Wace LLP | 0.68% | still open |
| October 9, 2018 | Marshall Wace LLP | 0.77% | still open |
| October 4, 2018 | Jpmorgan Asset Management (UK) LTD | 0.80% | still open |
| October 1, 2018 | Marshall Wace LLP | 0.87% | still open |
| September 27, 2018 | Marshall Wace LLP | 0.97% | still open |
| September 20, 2018 | Marshall Wace LLP | 1.00% | still open |
| September 17, 2018 | Worldquant, LLC | 0.49% | still open |
| September 12, 2018 | Worldquant, LLC | 0.50% | still open |
| September 11, 2018 | Worldquant, LLC | 0.49% | still open |
| September 10, 2018 | Marshall Wace LLP | 0.90% | still open |
| September 7, 2018 | Marshall Wace LLP | 0.89% | still open |
| September 7, 2018 | Worldquant, LLC | 0.50% | still open |
| September 4, 2018 | Marshall Wace LLP | 0.91% | still open |
| August 27, 2018 | Marshall Wace LLP | 0.82% | still open |
| August 24, 2018 | Marshall Wace LLP | 0.79% | still open |
| August 22, 2018 | Oceanwood Capital Management Limited | 1.11% | still open |
| August 13, 2018 | Worldquant, LLC | 0.48% | still open |
| August 8, 2018 | Marshall Wace LLP | 0.80% | still open |
| August 7, 2018 | Oceanwood Capital Management Limited | 1.02% | still open |
| August 7, 2018 | Worldquant, LLC | 0.58% | still open |
| August 3, 2018 | Oceanwood Capital Management Limited | 0.94% | still open |
| August 2, 2018 | Oceanwood Capital Management Limited | 0.86% | still open |
| August 2, 2018 | Worldquant, LLC | 0.67% | still open |
| July 30, 2018 | Oceanwood Capital Management Limited | 0.73% | still open |
| July 26, 2018 | Oceanwood Capital Management Limited | 0.64% | still open |
| July 25, 2018 | Marshall Wace LLP | 0.71% | still open |
| July 20, 2018 | Marshall Wace LLP | 0.62% | still open |
| July 19, 2018 | Oceanwood Capital Management Limited | 0.51% | still open |
| July 17, 2018 | Marshall Wace LLP | 0.58% | still open |
| July 17, 2018 | GSA Capital Partners LLP | 0.48% | still open |
Other companies sold short in Germany
- TUI AG 9.00% of the capital sold short
- AUTO1 Group SE 7.29% of the capital sold short
- HelloFresh SE 7.00% of the capital sold short
- Gerresheimer AG 6.46% of the capital sold short
- Hugo Boss AG 6.18% of the capital sold short
- Cancom SE 5.46% of the capital sold short
- PVA TePla AG 5.30% of the capital sold short
- Zalando SE 5.23% of the capital sold short
- LANXESS Aktiengesellschaft 5.11% of the capital sold short
- TAG Immobilien AG 4.99% of the capital sold short
- Tamboran Resources Corp. 4.96% of the capital sold short
- Kontron AG 4.94% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, zooplus AG, source Bundesanzeiger, data as at September 18, 2017, https://www.quivad.com/action/zooplus-ag?page=3