QuiVad

Home / France / Stmicroelectronics NV

Stmicroelectronics NV

No short position is open on this share today.

Follow

Evolution of the disclosed total

0%1%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
The whole history, peaking at 2.79% on June 30, 2017. The shaded band is the year shown above.

November 26, 2012 today

Open positions

No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.

History of disclosures

204 disclosures on record for this share.
DateFund% of capitalEnd of publication
July 16, 2019AQR Capital Management, LLC0.49%July 18, 2019
July 8, 2019AQR Capital Management, LLC0.59%July 18, 2019
June 27, 2019AQR Capital Management, LLC0.69%July 18, 2019
June 19, 2019AQR Capital Management, LLC0.79%July 18, 2019
May 31, 2019AQR Capital Management, LLC0.80%July 18, 2019
May 23, 2019AQR Capital Management, LLC0.71%July 18, 2019
May 14, 2019AQR Capital Management, LLC0.60%July 18, 2019
May 10, 2019Citadel Advisors LLC0.49%May 14, 2019
May 7, 2019AQR Capital Management, LLC0.57%July 18, 2019
May 3, 2019Citadel Advisors LLC0.51%May 14, 2019
April 16, 2019AQR Capital Management, LLC0.69%July 18, 2019
April 8, 2019AQR Capital Management, LLC0.76%July 18, 2019
March 11, 2019AQR Capital Management, LLC0.89%July 18, 2019
February 25, 2019AQR Capital Management, LLC0.99%July 18, 2019
February 20, 2019AQR Capital Management, LLC1.09%July 18, 2019
February 12, 2019AQR Capital Management, LLC1.16%July 18, 2019
January 30, 2019AQR Capital Management, LLC1.29%July 18, 2019
December 20, 2018AQR Capital Management, LLC1.32%July 18, 2019
November 29, 2018AQR Capital Management, LLC1.21%July 18, 2019
November 15, 2018AQR Capital Management, LLC1.13%July 18, 2019
November 7, 2018AQR Capital Management, LLC1.00%July 18, 2019
November 2, 2018AQR Capital Management, LLC0.95%July 18, 2019
October 30, 2018AQR Capital Management, LLC0.82%July 18, 2019
October 26, 2018AQR Capital Management, LLC0.71%July 18, 2019
October 18, 2018AQR Capital Management, LLC0.60%July 18, 2019
October 12, 2018AQR Capital Management, LLC0.51%July 18, 2019
April 25, 2018Bridgewater Associates, LP0.49%April 27, 2018
April 23, 2018Bridgewater Associates, LP0.50%April 27, 2018
April 3, 2018Bridgewater Associates, LP0.49%April 5, 2018
April 2, 2018Bridgewater Associates, LP0.50%April 5, 2018
March 20, 2018Bridgewater Associates, LP0.49%March 22, 2018
March 19, 2018Bridgewater Associates, LP0.50%March 22, 2018
March 15, 2018Bridgewater Associates, LP0.49%March 19, 2018
March 2, 2018Bridgewater Associates, LP0.53%March 19, 2018
February 23, 2018Bridgewater Associates, LP0.49%February 27, 2018
February 6, 2018Bridgewater Associates, LP0.50%February 27, 2018
January 19, 2018Bridgewater Associates, LP0.49%January 23, 2018
January 18, 2018Bridgewater Associates, LP0.50%January 23, 2018
January 8, 2018Bridgewater Associates, LP0.49%January 10, 2018
December 12, 2017Bridgewater Associates, LP0.50%January 10, 2018
October 26, 2017CQS (UK) LLP0.41%October 30, 2017
October 20, 2017CQS (UK) LLP0.58%October 30, 2017
October 16, 2017CQS (UK) LLP0.68%October 30, 2017
September 29, 2017CQS (UK) LLP0.79%October 30, 2017
September 26, 2017CQS (UK) LLP0.80%October 30, 2017
September 12, 2017CQS (UK) LLP0.71%October 30, 2017
September 8, 2017CQS (UK) LLP0.67%October 30, 2017
September 7, 2017CQS (UK) LLP0.55%October 30, 2017
August 14, 2017BNP Paribas SA0.16%August 17, 2017
August 1, 2017BNP Paribas SA0.59%August 17, 2017

Other companies sold short in France

Download as CSV

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, Stmicroelectronics NV, source AMF, data as at July 16, 2019, https://www.quivad.com/action/stmicroelectronics-nv