Solvay SA
No short position is open on this share today.
0.00% of the capital sold short
0 disclosing funds
465 disclosures on record
Evolution of the disclosed total
0%1%
Oct 2025Jan 2026Apr 2026Jul 2026
January 25, 2013 today
Open positions
No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| November 15, 2019 | Millennium Internation Management LP | 0.79% | November 18, 2019 |
| November 12, 2019 | Millennium Internation Management LP | 0.83% | November 15, 2019 |
| November 12, 2019 | Millennium Capital Partners LLP | 0.65% | November 26, 2019 |
| November 7, 2019 | Millennium Capital Partners LLP | 0.56% | November 12, 2019 |
| November 5, 2019 | Millennium Capital Partners LLP | 0.59% | November 6, 2019 |
| October 31, 2019 | Millennium Internation Management LP | 0.78% | November 12, 2019 |
| October 30, 2019 | Millennium Internation Management LP | 0.81% | October 31, 2019 |
| October 28, 2019 | Millennium Internation Management LP | 0.78% | October 30, 2019 |
| October 9, 2019 | Millennium Capital Partners LLP | 0.69% | November 5, 2019 |
| October 7, 2019 | Millennium Internation Management LP | 0.89% | October 28, 2019 |
| October 4, 2019 | Millennium Capital Partners LLP | 0.70% | October 9, 2019 |
| October 3, 2019 | Millennium Internation Management LP | 0.90% | October 7, 2019 |
| September 27, 2019 | Millennium Internation Management LP | 0.88% | October 3, 2019 |
| September 24, 2019 | Millennium Capital Partners LLP | 0.67% | October 4, 2019 |
| September 23, 2019 | Millennium Capital Partners LLP | 0.70% | September 24, 2019 |
| September 20, 2019 | Millennium Capital Partners LLP | 0.69% | September 23, 2019 |
| September 4, 2019 | Millennium Capital Partners LLP | 0.71% | September 20, 2019 |
| August 30, 2019 | Millennium Internation Management LP | 0.90% | September 27, 2019 |
| August 22, 2019 | Adage Capital Management L.P. | 0.70% | January 16, 2020 |
| August 7, 2019 | Millennium Capital Partners LLP | 0.60% | September 4, 2019 |
| July 31, 2019 | Millennium Internation Management LP | 0.80% | August 30, 2019 |
| July 31, 2019 | Millennium Capital Partners LLP | 0.51% | August 7, 2019 |
| July 30, 2019 | Millennium Internation Management LP | 0.78% | July 31, 2019 |
| July 29, 2019 | Millennium Internation Management LP | 0.80% | July 30, 2019 |
| July 29, 2019 | Millennium Capital Partners LLP | 0.57% | July 30, 2019 |
| July 26, 2019 | Millennium Internation Management LP | 0.79% | July 29, 2019 |
| July 24, 2019 | Adage Capital Management L.P. | 0.61% | August 22, 2019 |
| July 16, 2019 | Millennium Capital Partners LLP | 0.62% | July 29, 2019 |
| July 15, 2019 | Millennium Capital Partners LLP | 0.59% | July 16, 2019 |
| July 4, 2019 | Millennium Internation Management LP | 0.80% | July 26, 2019 |
| July 4, 2019 | Millennium Capital Partners LLP | 0.61% | July 15, 2019 |
| July 1, 2019 | Millennium Internation Management LP | 0.79% | July 4, 2019 |
| June 25, 2019 | Millennium Capital Partners LLP | 0.58% | July 4, 2019 |
| June 24, 2019 | Millennium Capital Partners LLP | 0.60% | June 25, 2019 |
| June 17, 2019 | Millennium Internation Management LP | 0.79% | July 1, 2019 |
| June 14, 2019 | Millennium Internation Management LP | 0.80% | June 17, 2019 |
| June 12, 2019 | Millennium Internation Management LP | 0.79% | June 14, 2019 |
| June 6, 2019 | Millennium Internation Management LP | 0.51% | June 12, 2019 |
| June 5, 2019 | Millennium Internation Management LP | 0.80% | June 6, 2019 |
| May 28, 2019 | Millennium Internation Management LP | 0.70% | June 5, 2019 |
| May 24, 2019 | Adage Capital Management L.P. | 0.50% | July 24, 2019 |
| May 17, 2019 | Millennium Internation Management LP | 0.60% | May 28, 2019 |
| May 8, 2019 | Millennium Internation Management LP | 0.51% | May 17, 2019 |
| April 15, 2019 | Marshall Wace LLP | 0.58% | April 17, 2019 |
| April 11, 2019 | Marshall Wace LLP | 0.69% | April 15, 2019 |
| March 20, 2019 | Marshall Wace LLP | 0.80% | April 11, 2019 |
| March 19, 2019 | Marshall Wace LLP | 0.78% | March 20, 2019 |
| March 11, 2019 | Millennium Internation Management LP | 0.51% | April 18, 2019 |
| March 8, 2019 | Marshall Wace LLP | 0.80% | March 19, 2019 |
| March 4, 2019 | Marshall Wace LLP | 0.71% | March 8, 2019 |
Other companies sold short in Belgium
- Solvay 2.07% of the capital sold short
- Biocartis 1.21% of the capital sold short
- Barco 1.02% of the capital sold short
- CP Invest 0.98% of the capital sold short
- D'Ieteren Group 0.89% of the capital sold short
- Syensqo 0.89% of the capital sold short
- EVS 0.80% of the capital sold short
- Azelis 0.71% of the capital sold short
- Umicore 0.70% of the capital sold short
- Lotus Bakeries 0.69% of the capital sold short
- Sequana Medical 0.69% of the capital sold short
- WDP 0.51% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Solvay SA, source FSMA, data as at February 28, 2024, https://www.quivad.com/action/solvay-sa?page=6