Euroapi
Short position disclosed on July 30, 2026.
0.55% of the capital sold short
1 disclosing funds
296 disclosures on record
Evolution of the disclosed total
0%0.5%1%1.5%
Oct 2025Jan 2026Apr 2026Jul 2026
May 6, 2022 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| Citadel Securities (Europe) Limited | 0.55% | new | July 30, 2026 |
On the other side: the funds that hold Euroapi Titelia
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| February 27, 2024 | Citadel Advisors LLC | 1.02% | August 26, 2024 |
| February 27, 2024 | Capital Fund Management | 0.50% | August 30, 2024 |
| February 26, 2024 | Marshall Wace LLP | 1.48% | November 1, 2024 |
| February 23, 2024 | Citadel Advisors LLC | 1.14% | August 26, 2024 |
| February 20, 2024 | Marshall Wace LLP | 1.59% | November 1, 2024 |
| February 15, 2024 | Citadel Advisors LLC | 1.29% | August 26, 2024 |
| February 14, 2024 | Marshall Wace LLP | 1.60% | November 1, 2024 |
| February 1, 2024 | Marshall Wace LLP | 1.50% | November 1, 2024 |
| January 31, 2024 | Citadel Advisors LLC | 1.32% | August 26, 2024 |
| January 29, 2024 | Marshall Wace LLP | 1.45% | November 1, 2024 |
| January 29, 2024 | Worldquant, LLC | 0.59% | May 30, 2024 |
| January 25, 2024 | GSA Capital Partners LLP | 0.52% | March 27, 2024 |
| January 23, 2024 | Marshall Wace LLP | 1.32% | November 1, 2024 |
| January 23, 2024 | Citadel Advisors LLC | 1.23% | August 26, 2024 |
| January 17, 2024 | Citadel Advisors LLC | 1.10% | August 26, 2024 |
| January 17, 2024 | Worldquant, LLC | 0.60% | May 30, 2024 |
| January 16, 2024 | Worldquant, LLC | 0.59% | May 30, 2024 |
| January 15, 2024 | Worldquant, LLC | 0.60% | May 30, 2024 |
| January 10, 2024 | Citadel Advisors LLC | 1.04% | August 26, 2024 |
| January 5, 2024 | Marshall Wace LLP | 1.24% | November 1, 2024 |
| January 4, 2024 | Worldquant, LLC | 0.57% | May 30, 2024 |
| December 28, 2023 | Citadel Advisors LLC | 0.92% | August 26, 2024 |
| December 28, 2023 | Worldquant, LLC | 0.68% | May 30, 2024 |
| December 21, 2023 | Citadel Advisors LLC | 0.82% | August 26, 2024 |
| December 20, 2023 | Worldquant, LLC | 0.77% | May 30, 2024 |
| December 8, 2023 | Citadel Advisors LLC | 0.73% | August 26, 2024 |
| December 7, 2023 | Marshall Wace LLP | 1.10% | November 1, 2024 |
| December 5, 2023 | Citadel Advisors LLC | 0.69% | August 26, 2024 |
| December 4, 2023 | Marshall Wace LLP | 1.02% | November 1, 2024 |
| December 4, 2023 | Citadel Advisors LLC | 0.53% | August 26, 2024 |
| November 27, 2023 | Worldquant, LLC | 0.88% | May 30, 2024 |
| November 23, 2023 | Marshall Wace LLP | 0.91% | November 1, 2024 |
| November 22, 2023 | Millennium International Management LP | 0.48% | November 24, 2023 |
| November 20, 2023 | Marshall Wace LLP | 0.80% | November 1, 2024 |
| November 15, 2023 | Worldquant, LLC | 0.98% | May 30, 2024 |
| November 10, 2023 | Marshall Wace LLP | 0.70% | November 1, 2024 |
| November 9, 2023 | Worldquant, LLC | 1.08% | May 30, 2024 |
| November 9, 2023 | Millennium International Management LP | 0.51% | November 24, 2023 |
| November 8, 2023 | Marshall Wace LLP | 0.68% | November 1, 2024 |
| November 6, 2023 | Worldquant, LLC | 1.17% | May 30, 2024 |
| November 6, 2023 | Marshall Wace LLP | 0.70% | November 1, 2024 |
| November 3, 2023 | Worldquant, LLC | 1.22% | May 30, 2024 |
| November 1, 2023 | Worldquant, LLC | 1.13% | May 30, 2024 |
| October 31, 2023 | Worldquant, LLC | 1.06% | May 30, 2024 |
| October 30, 2023 | Marshall Wace LLP | 0.63% | November 1, 2024 |
| October 27, 2023 | Worldquant, LLC | 0.95% | May 30, 2024 |
| October 25, 2023 | Worldquant, LLC | 0.82% | May 30, 2024 |
| October 25, 2023 | Marshall Wace LLP | 0.50% | November 1, 2024 |
| October 23, 2023 | Worldquant, LLC | 0.73% | May 30, 2024 |
| October 19, 2023 | Worldquant, LLC | 0.62% | May 30, 2024 |
Other companies sold short in France
- Ubisoft Entertainment 13.69% of the capital sold short
- Valeo 10.92% of the capital sold short
- Teleperformance 8.94% of the capital sold short
- FDJ United 6.67% of the capital sold short
- Renault 6.54% of the capital sold short
- Remy Cointreau 5.36% of the capital sold short
- Viridien 5.32% of the capital sold short
- Alstom 5.23% of the capital sold short
- Abivax 5.04% of the capital sold short
- Worldline 4.48% of the capital sold short
- Vusiongroup 4.08% of the capital sold short
- Forvia 4.06% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Euroapi, source AMF, data as at July 30, 2026, https://www.quivad.com/action/euroapi?page=4