QuiVad

Home / Belgium / Econocom

Econocom

No short position is open on this share today.

Follow

Evolution of the disclosed total

0%1%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
The whole history, peaking at 3.04% on March 23, 2017. The shaded band is the year shown above.

September 13, 2013 today

Open positions

No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.

History of disclosures

113 disclosures on record for this share.
DateFund% of capitalEnd of publication
March 10, 2017BNP Paribas SA1.70%March 14, 2017
March 9, 2017BNP Paribas SA1.61%March 10, 2017
March 8, 2017BNP Paribas SA2.23%March 9, 2017
March 6, 2017BNP Paribas SA1.91%March 8, 2017
March 3, 2017BNP Paribas SA1.88%March 6, 2017
March 2, 2017BNP Paribas SA1.76%March 3, 2017
February 28, 2017Linden Advisors LP0.78%March 2, 2017
February 24, 2017BNP Paribas SA1.01%March 2, 2017
February 21, 2017Linden Advisors LP0.61%February 28, 2017
February 16, 2017BNP Paribas SA1.37%February 24, 2017
February 16, 2017Linden Advisors LP0.57%February 21, 2017
February 15, 2017Linden Advisors LP0.98%February 16, 2017
February 15, 2017BNP Paribas SA0.93%February 16, 2017
February 6, 2017Linden Advisors LP1.19%February 15, 2017
February 2, 2017BNP Paribas SA0.61%February 15, 2017
February 1, 2017BNP Paribas SA0.59%February 2, 2017
January 31, 2017BNP Paribas SA1.18%February 1, 2017
January 30, 2017BNP Paribas SA1.09%January 31, 2017
January 27, 2017BNP Paribas SA0.95%January 30, 2017
January 23, 2017Linden Advisors LP1.20%February 6, 2017
January 23, 2017BNP Paribas SA0.80%January 27, 2017
January 20, 2017BNP Paribas SA1.01%January 23, 2017
January 18, 2017BNP Paribas SA1.11%January 20, 2017
January 16, 2017BNP Paribas SA0.77%January 18, 2017
January 16, 2017Natixis SA0.51%January 18, 2017
January 11, 2017Linden Advisors LP0.80%January 23, 2017
January 6, 2017Linden Advisors LP0.72%January 11, 2017
December 19, 2016BNP Paribas SA1.12%January 16, 2017
December 9, 2016BNP Paribas SA1.00%December 19, 2016
November 25, 2016Linden Advisors LP0.63%January 6, 2017
November 23, 2016BNP Paribas SA0.90%December 9, 2016
November 23, 2016Linden Advisors LP0.56%November 25, 2016
November 10, 2016BNP Paribas SA0.82%November 23, 2016
October 17, 2016BNP Paribas SA0.72%November 10, 2016
October 7, 2016BNP Paribas SA0.64%October 17, 2016
October 3, 2016BNP Paribas SA0.59%October 7, 2016
September 28, 2016BNP Paribas SA0.62%October 3, 2016
September 21, 2016BNP Paribas SA0.54%September 28, 2016
September 2, 2016BNP Paribas SA0.50%September 15, 2016
January 21, 2016Blackrock Investment Management (UK) Limited1.42%April 1, 2016
November 6, 2015Blackrock Investment Management (UK) Limited0.58%January 20, 2016
September 21, 2015Blackrock Investment Management (UK) Limited0.69%November 6, 2015
September 7, 2015Blackrock Investment Management (UK) Limited0.70%September 21, 2015
June 30, 2015Blackrock Investment Management (UK) Limited0.60%September 7, 2015
May 29, 2015Blackrock Investment Management (UK) Limited0.50%June 30, 2015
March 24, 2015Blackrock Investment Management (UK) Limited0.50%April 24, 2015
June 18, 2014BNP Paribas SA1.05%June 25, 2014
May 15, 2014BNP Paribas SA1.11%June 3, 2014
May 2, 2014BNP Paribas SA1.07%May 15, 2014
April 9, 2014BNP Paribas SA1.14%May 2, 2014

Other companies sold short in Belgium

Download as CSV

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, Econocom, source FSMA, data as at March 12, 2019, https://www.quivad.com/action/econocom?page=2